Crystals & Crystal Oscillators

Filter  
  1. Mhz 6 Remove This Item
  2. Mhz 7.168 Remove This Item
Clear All
Mhz  
  1. 0.017838 1 item
  2. 0.0226573 1 item
  3. 0.012428 1 item
  4. 0.1536 1 item
  5. 0.16384 1 item
  6. 0.165 1 item
  7. 0.2048 1 item
  8. 0.223 1 item
  9. 0.227 1 item
  10. 0.25 1 item
  11. 0.98208 1 item
  12. 0.984 1 item
  13. 1 2 items
  14. 2 6 items
  15. 3 2 items
  16. 3.579545 7 items
  17. 4 25 items
  18. 4.194304 2 items
  19. 5 5 items
  20. 5.133 1 item
  21. 8 17 items
  22. 8.192 1 item
  23. 10 12 items
  24. 10.7 1 item
  25. 10.738635 1 item
  26. 11 4 items
  27. 11.25 1 item
  28. 12 13 items
  29. 14.285 1 item
  30. 14.318 3 items
  31. 14.31818 1 item
  32. 16 10 items
  33. 16.257 2 items
  34. 16.8 2 items
  35. 18.432 6 items
  36. 20 15 items
  37. 22.25 1 item
  38. 22.4 1 item
  39. 24 7 items
  40. 25 3 items
  41. 32 6 items
  42. 33 1 item
  43. 40 8 items
  44. 42.95454 1 item
  45. 46.52 1 item
  46. 48 1 item
  47. 50 2 items
  48. 60 3 items
  49. 80 3 items
  50. 100 2 items
  51. 123.794 1 item
  52. 400-800 1 item
  53. 9862.9 1 item
  54. 27.648 1 item
  55. 3579.54 1 item
  56. 31.578 1 item
  57. 6 9 items
  58. 5.0688 1 item
  59. 21.135 1 item
  60. 3.5795 1 item
  61. 1.8432 7 items
  62. 4.9152 7 items
  63. 6.144 4 items
  64. 18.868 1 item
  65. 14.7456 5 items
  66. 25.2 1 item
  67. 42.9545 1 item
  68. 42.9 1 item
  69. 14.976 1 item
  70. 3.6564 1 item
  71. 3.6864 2 items
  72. 4.194 1 item
  73. 250khz 1 item
  74. 11.0592 4 items
  75. 3.57954 3 items
  76. 14.74 2 items
  77. 3.276 1 item
  78. 5.166 2 items
  79. 10.24 2 items
  80. 14.910504 1 item
  81. 28.636 1 item
  82. 29.49 1 item
  83. 18 3 items
  84. 3.684 2 items
  85. 24.576 2 items
  86. 2.4576 6 items
  87. 16.4 1 item
  88. 850-925 1 item
  89. 64 1 item
  90. 26 1 item
  91. 6.78 1 item
  92. 33.3333 1 item
  93. 3.58 1 item
  94. 49.152 1 item
  95. 1.536 1 item
  96. 5.17584 3 items
  97. 11.059 1 item
  98. 9.216 1 item
  99. 1.2288 1 item
  100. 8.448 1 item
  101. 9.83 1 item
  102. 33.696 1 item
  103. 4.032 1 item
  104. 8.2 1 item
  105. 14.286 1 item
  106. 10.815 1 item
  107. 41.515 1 item
  108. 69.97 1 item
  109. 44.736 1 item
  110. 21.375 1 item
  111. 16.384 1 item
  112. 24.192 1 item
  113. 19.85 1 item
  114. 4.1472 2 items
  115. 7.2 1 item
  116. 10.357 1 item
  117. 19.2 2 items
  118. 11.004 1 item
  119. 23.19 1 item
  120. 3.36 1 item
  121. 9.523 1 item
  122. 18.2 1 item
  123. 13.3 2 items
  124. 6.176 1 item
  125. 32.4102 1 item
  126. 35.9244 1 item
  127. 47.9808 1 item
  128. 4.8384 1 item
  129. 7.168 1 item
  130. 1.28 1 item
  131. 5.1259 1 item
  132. 18.8496 1 item
  133. 8.064 1 item
  134. 3.088 1 item
  135. 49.7664 1 item
  136. 22.44 1 item
  137. 27 1 item
  138. 7.372 1 item
  139. 10.245 1 item
  140. 20.664 1 item
  141. 22.1184 1 item
  142. 11.05 1 item
  143. 66.667 2 items
  144. 5.5295 1 item
  145. 418 1 item
  146. 7.32728 1 item
  147. 32.768 3 items
  148. 15.36 1 item
  149. 1.008 1 item
  150. 22.5 1 item
  151. 2.5 2 items
  152. 14.112 1 item
  153. 8.7 1 item
  154. 18.08 1 item
  155. 16.625 1 item
  156. 14.313 1 item
  157. 10.14 1 item
  158. 15.5367 1 item
  159. 15.5566 1 item
  160. 15.56 1 item
  161. 15.5766 1 item
  162. 15.59 1 item
  163. 15.61 1 item
  164. 15.6233 1 item
  165. 15.6566 1 item
  166. 16.59 1 item
  167. 16.61 1 item
  168. 16.615 1 item
  169. 16.62 1 item
  170. 16.63 1 item
  171. 16.633 1 item
  172. 16.643 1 item
  173. 16.656 1 item
  174. 35.91 1 item
  175. 35.975 1 item
  176. 36.035 1 item
  177. 36.135 1 item
  178. 36.175 1 item
  179. 36.275 1 item
  180. 38.97 1 item
  181. 39.16 1 item
  182. 39.175 1 item
  183. 39.27 1 item
  184. 39.275 1 item
  185. 39.295 1 item
  186. 15.5433 1 item
  187. 78 1 item
  188. 83 1 item
  189. 11.9847 1 item
  190. 19.66 1 item
  191. 7.3278 1 item
  192. 31.2576 1 item
  193. 3.6 1 item
  194. 10.43 1 item
  195. 27.27 1 item
  196. 9.98 1 item
Tolerance  
Manufacturer  
Unit of Measure  
Price  
View as List Grid

10 Items

per page
Set Descending Direction
  1. PANASONIC - EFO-P6004E5 - CERMAMIC RESONATOR 6.00MHz 0.5% SMD
    PANASONIC - EFO-P6004E5 - CERMAMIC RESONATOR 6.00MHz 0.5% SMD
    Special Price $1.95 Regular Price $2.85
    CERM RESONATOR 6.00MHZ .5% SMD Panasonic - ECGTAPED OFF REEL Learn More
  2. MATSUSHITA - EFOS6004E5 - Crystal. 6.00MHz.
    MATSUSHITA - EFOS6004E5 - Crystal. 6.00MHz.
    Special Price $1.95 Regular Price $3.00
    Crystal. 6.00MHz. Tolerance: 0.5%. Ceramic resonator. Package: SMD. Learn More
  3. Murata Erie - CSTCR6M00G55-R0 - Ceramic resonator. 6.00Mhz SMD. Package of 2.
    Murata Erie - CSTCR6M00G55-R0 - Ceramic resonator. 6.00Mhz SMD. Package of 2.
    $1.00
    Ceramic resonator. 6.00MHz. Tolerance 5%, pitch, lead 1.5mm, external depth 2mm. Package: SMD 1808. Package of 2. Rohs Yes. Learn More
  4. M-Tron - MP1-6.1440MHZ - Crystal. 6.1440MHz.
    M-Tron - MP1-6.1440MHZ - Crystal. 6.1440MHz.
    $1.00
    READY TO SHIP - ONLY 2 LEFT IN STOCK!
    Crystal. 6.1440MHz. Case: HC49/U, metal. New. Learn More
  5. CTS - MX045-6.0MHZ - NEW CRY OSC
    CTS - MX045-6.0MHZ - NEW CRY OSC
    $5.95
    NEW 6.0MHZ CRY OSC TUBED (14-pin dip Package Style) Learn More
  6. CTS - MX045HS/6MHz - Crystal Oscillator. 6.00MHz.
    CTS - MX045HS/6MHz - Crystal Oscillator. 6.00MHz.
    $1.00
    Crystal oscillator. 6.00MHz. Package: 4 Pin, 1/2 crystal can. Learn More
  7. Motorola - RASCO1-7.168MHZ - Crystal oscillator. 7.168MHz.
    Motorola - RASCO1-7.168MHZ - Crystal oscillator. 7.168MHz.
    $1.00
    Crystal oscillator. 7.168MHz. Case: 4 Dip in a 14 Dip outline. New. Learn More
View as List Grid

10 Items

per page
Set Descending Direction
What's this? Check "Remember Me" to access your shopping cart on this computer even if you are not signed in.